Desktop Optical Fiber Laser Marking Machine 20w 30w 50w for Metal Material
Product Details:
Place of Origin: | Wuhan,China |
Brand Name: | Leadjet |
Certification: | CE,ISO |
Model Number: | F-30R |
Payment & Shipping Terms:
Minimum Order Quantity: | one sets |
---|---|
Price: | negotiable |
Packaging Details: | wooden case packing |
Delivery Time: | 5-9 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Condition: | New | Laser Source: | Raycus |
---|---|---|---|
Laser Power: | 20W /30w/ 50w(Optional) | Working Accuracy: | 0.01mm |
Marking Speed: | 0-7000mm/s | Application: | Laser Marking |
Cooling Mode: | Air Cooling | Control Software: | EZCAD |
Warranty: | 365 Days | Applicable Material: | Metal Plastic,Aluminum,Cooper,Stainless Steel |
High Light: | Optical Fiber Laser Marking Machine 20w,Desktop Optical Fiber Laser Marking Machine |
Product Description
Stable Marking System
LDJ-F series fiber laser marking adopt advanced laser model (m² <2)
Small size, stable and reliable marking system, free- maintenance, air cooling system, equipment, high efficiency conversion between electronic and optical, low- consumption
Laser power and frequency controlled by computer, easy to implement marking automation.
Easy to Use Software
Leadjet offers Windows-based marking software. real-time monitoring the laser power and pulse frequency.
The marking contents include text, graphics, pictures, serial numbers, bar codes, or it’s combinations.
The massage can not only be edited by software itself , but also input and output by AutoCAD or CorelDRAW.
Safe & Reliable
LDJ-F series fiber laser marking machine is a high- tech product which is set by laser, computer, automatic controller and precision machinery technology.
It is in line with international safety and operating standards.
High Performance Galvanometer
LDJ-F series adopt high-performance digital galvanometer scanning system, perform high- speed and high-precision,can work long hours
It can mark on most metal materials and some non-metallic materials such as: silicon, rubber, epoxy, plastics etc. To create the permanent anti-counterfeiting signs.
Specification
Pulsed Fiber Laser | 20W | 30W |
Input power |
Input voltage: AC220V Frequency: 50 Hz Input power: ≥1000W |
|
Wavelength (nm) | 1060~1085 | 1060~1085 |
Normal average output power (W) | ≥20 | ≥30 |
Single pulse energy(MJ)@20khz | 1 | 1@30kHz |
Beam quality | m² <1.8 | m² <1.8 |
Beam Diameter(mm) | 6~8 | 6~8 |
Pulse duration(ns)@20kHz | <120 | <120@30kHz |
Pulse repetition rate(kHz) | 20~60 | 30~60 |
Output power tunability(%) | 10~100 | 10~100 |
Output fiber cable length(m) | 2.0 | 2.0 |
Power consumption(20℃) (W) | 200 | 300 |
Modulation frequency | 20kHz ~ 80kHz | |
Dimension WDH (mm) | 260*391*120 | |
Marking range | 110 * 110mm ; 70 * 70mm (optional) | |
Maximum scanning speed | 7000mm / s | |
Scan accuracy error | <2 mrad | |
Repetition error | <5 μrad | |
Minimum line width | 0.01mm ~ 0.2mm | |
Line depth | 0.01mm ~ 0.2 mm (depending on material) | |
Field Focal Length (optional) |
F = 100mm Effective Focus Scanning Range: 70 mm* 70 mm F = 160mm Effective focus scanning range: 110mm*110mm |
|
Working environment |
Should work in dust-free, smoke-free, non-corrosive gas work environment Humidity: 45 ~ 85% |
|
Cooling way | Forced air cooling ,( 3 fans in the laser, each fan is 75.2 CFM ) | |
Safety | Over-current protection; over-temperature protection; over-voltage protection | |
Continuous working time: | ≥ 16hours | |
Approximate weight | 70~90kg | |
Controller | Window IPC i32.5G, 500G, 2G, 19-inch LCD(Static marking) | |
Language | Chinese English Arabic French (touch screen) |
If you need more laser marking machine videos or detail information , please feel free to contact us.